Trong lĩnh vực SEO, guest post được hiểu là việc bạn viết và đăng tải bài viết trên một website của bên thứ ba, trong đó có chèn backlink trỏ về trang web của mình. Đây là phương pháp xây dựng liên kết (link building) an toàn, hiệu quả, đồng thời giúp tăng độ nhận diện thương hiệu trên môi trường trực tuyến.
Khi mở rộng ra phạm vi toàn cầu, guest post nước ngoài chính là việc đăng tải bài viết trên các website quốc tế, thường là các trang có DR (Domain Rating) và traffic cao ở những thị trường lớn như Mỹ, Anh, châu Âu. Đây là chiến lược được nhiều doanh nghiệp triển khai khi muốn phát triển SEO quốc tế và tiếp cận khách hàng ngoài lãnh thổ.
Vai trò nổi bật của guest post nước ngoài trong SEO quốc tế:
- Giúp tăng chỉ số DA/DR, UR của website, từ đó cải thiện sức mạnh SEO và nâng cao thứ hạng trên Google.
- Mở rộng thị trường quốc tế, tạo cơ hội tiếp cận khách hàng tiềm năng ở nhiều quốc gia khác nhau.
- Nâng cao uy tín và thương hiệu khi website được xuất hiện trên những nền tảng lớn, có độ tin cậy cao.
Nhờ những lợi ích đó, guest post nước ngoài trở thành một trong những chiến lược xây dựng liên kết bền vững và là bước đi quan trọng đối với bất kỳ doanh nghiệp nào muốn phát triển thương hiệu toàn cầu.
Bảng giá tổng hợp các website Guest Post nước ngoài
Websites | Catagory | Price your | DR | Traffic | Sample post | Links |
https://cordless.io/ | General | $270,00 | 47 | 112k+ | https://cordless.io/4-trends-changing-the-future-of-mobile-engagement/ | 2 Do Follow |
https://www.londondaily.news/ | General | $210,00 | 72 | 30k+ | https://www.londondaily.news/the-critical-role-of-ui-ux-design-in-mobile-app-success/ | 2 Do Follow |
https://interiorredoux.com/ | General | $165,00 | 15 | 15k+ | https://interiorredoux.com/tex9-net/ | 2 Do Follow |
https://uploadarticle.com/ | General | $210,00 | 72 | 165k+ | https://uploadarticle.com/best-mobile-spare-parts-accessories-wholesale-supplier/ | 2 Do Follow |
https://nerdbot.com/ | General | $240,00 | 64 | 28k+ | https://nerdbot.com/2025/07/30/best-cross-platform-mobile-app-development-tools-for-2025/ | 2 Do Follow |
https://www.openpr.com/ | General | $240,00 | 80 | 29k+ | https://www.openpr.com/news/4140313/global-online-booking-software-market-size-2025-emerging | 2 Do Follow |
https://breakingac.com/ | General | $270,00 | 49 | 9k+ | https://breakingac.com/news/2025/aug/08/xrp-rally-fuels-mining-boom-bay-miner-emerges-as-top-choice-for-monthly-passive-crypto-earnings/ | 2 Do Follow |
https://ocnjdaily.com/ | General | $180,00 | 68 | 5k+ | https://ocnjdaily.com/news/2025/aug/08/earn-58000-monthly-bay-miner-helps-users-worldwide-mine-btc-and-xrp-from-their-phones/ | 2 Do Follow |
https://northpennnow.com/ | General | $195,00 | 57 | 6k+ | https://northpennnow.com/news/2025/aug/11/top-features-to-look-for-in-construction-management-software-and-why-they-matter/ | 2 Do Follow |
https://theactionelite.com/ | General | $270,00 | 45 | 8k+ | https://theactionelite.com/evolution-of-gambling-from-desktop-to-mobile/ | 2 Do Follow |
https://goodmenproject.com/ | General | $450,00 | 79 | 15k+ | https://goodmenproject.com/business-ethics-2/the-rise-of-mobile-blockchain-apps/?noamp=mobile | 2 Do Follow |
https://techbullion.com/ | General | $360,00 | 80 | 45k+ | https://techbullion.com/find-mining-launches-convenient-mobile-cloud-mining-service-attracting-a-large-number-of-xrp-holders-worldwide/ | 2 Do Follow |
https://fourmagazine.co.uk/ | General | $210,00 | 46 | 12k+ | https://fourmagazine.co.uk/best-android-emulators-for-mac-to-run-test-mobile-apps/ | 2 Do Follow |
https://dotmagazine.co.uk/ | General | $210,00 | 55 | 13k+ | https://dotmagazine.co.uk/selenium-its-role-in-automating-web-and-mobile-apps/ | 2 Do Follow |
https://celebritymagazine.co.uk/ | General | $240,00 | 52 | 42k+ | https://celebritymagazine.co.uk/optimizing-shopify-plus-development-for-high-traffic-websites/ | 2 Do Follow |
https://heightmag.com/ | General | $270,00 | 22 | 92k+ | https://heightmag.com/best-mobile-app-development-services-in-dubai-and-dallas/ | 2 Do Follow |
https://www.daily.uk.com/ | General | $195,00 | 56 | 8k+ | https://www.daily.uk.com/gadgetfreeks-com/ | 2 Do Follow |
https://easybib.co.uk/ | Tech, | $210,00 | 57 | 15k+ | https://easybib.co.uk/creating-mobile-app-tutorials-that-empower-users/ | 2 Do Follow |
https://thecollectivenouns.com/ | General | $180,00 | 22 | 23k+ | https://thecollectivenouns.com/how-to-build-a-ride-sharing-mobile-app-a-complete-guide/ | 2 Do Follow |
https://newscooper.co.uk/ | General | $165,00 | 43 | 8k+ | https://newscooper.co.uk/the-future-of-gaming-virtual-reality-and-mobile-gambling/ | 2 Do Follow |
https://techgarcon.com/ | General | $300,00 | 54 | 58k+ | https://techgarcon.com/google-maps-mobile-navigation-tips-beginners/ | 2 Do Follow |
https://newsprovider.co.uk/ | General | $210,00 | 56 | 8k+ | https://newsprovider.co.uk/why-react-native-app-development-is-perfect-for-healthcare-mobile-apps/ | 2 Do Follow |
https://iotavalley.com/ | General | $195,00 | 67 | 8k+ | https://iotavalley.com/content-cz-mobilesoft-appblock-fileprovider-cache-blank-html-2/ | 2 Do Follow |
https://puremagazine.co.uk/ | General | $180,00 | 32 | 10k+ | https://puremagazine.co.uk/about-blog-mobilecreativeorg/ | 2 Do Follow |
https://www.bigwritehook.co.uk/ | General | $165,00 | 50 | 7k+ | https://www.bigwritehook.co.uk/blog/technology-4/a-comprehensive-guide-to-mobilecreativeorg-3534 | 2 Do Follow |
https://www.urbansplatter.com/ | General | $210,00 | 61 | 83k+ | https://www.urbansplatter.com/2025/08/8-tips-to-optimize-mobile-apps-for-better-engagement-in-dubai/ | 2 Do Follow |
https://ventsmagazine.co.uk/ | General | $240,00 | 67 | 47k+ | https://ventsmagazine.co.uk/top-mobile-app-development-companies-in-uk/ | 2 Do Follow |
https://www.blogstrove.com/ | General | $210,00 | 47 | 10k+ | https://www.blogstrove.com/categories/science-and-technology/one-prompt-6-outputs-this-is-how-pros-test-chatgpt-claude-and-gemini-fast/ | 2 Do Follow |
http://www.themysterymagazine.co.uk/ | General | $195,00 | 43 | 8k+ | https://www.themysterymagazine.co.uk/content-cz-mobilesoft-appblock-fileprovider-cache-blank-html/ | 2 Do Follow |
https://www.blogbuzznews.org/ | General | $180,00 | 59 | 52k+ | https://www.blogbuzznews.org/from-vacay-pics-to-viral-reels-how-to-easily-download-everything-from-instagram/ | 2 Do Follow |
https://www.moonvalleynews.org/ | General | $180,00 | 35k+ | https://www.moonvalleynews.org/building-a-portfolio-that-actually-works-starts-with-the-right-template/ | 2 Do Follow | |
https://thewheon.com/ | General | $210,00 | 57 | 178k+ | https://thewheon.com/5-reasons-mobile-gaming-is-dominating-right-now/ | 2 Do Follow |
https://earntuffer.com/ | General | $210,00 | 33 | 25k+ | https://earntuffer.com/why-sms-service-still-matters-in-a-mobile-first-world/ | 2 Do Follow |
https://moranalytics.com/ | General | $180,00 | 22 | 14k+ | https://moranalytics.com/mobile-app-developers-at-garage2global-transforming-ideas-into-reality/ | 2 Do Follow |
https://thejujutsukaisenread.com/ | General | $390,00 | 52 | 145k+ | https://thejujutsukaisenread.com/uu88-login-link-mobile-app-download-fast/ | 2 Do Follow |
https://psbios.com/ | General | $360,00 | 57 | 85k+ | https://psbios.com/mobile-app-design-and-prototyping-turning-ideas/ | 2 Do Follow |
https://jingdaily.com/ | General | $240,00 | 75 | 12k+ | https://jingdaily.com/posts/china-pet-market-2025-brands-trends-and-opportunities | 2 Do Follow |
https://jbsagolf.com/ | General | $240,00 | 60 | 374k+ | https://www.jbsagolf.com/blogs/technical-support-work-in-the-paripesa-mobile-app/ | 2 Do Follow |
https://uniindia.com/ | General | $360,00 | 75 | 115k+ | https://uniindia.com/opposition-march-against-ec-bjp-calls-it-false-agenda/india/news/3541809.html | 2 Do Follow |
https://snapchat-planetsorder.com/ | General | $210,00 | 49 | 17k+ | https://snapchat-planetsorder.com/how-golf-bucket-hats-enhance-your-performance-outdoors/ | 2 Do Follow |
https://www.influencersgonewild.co.uk/ | General | $210,00 | 43 | 160k+ | https://www.influencersgonewild.co.uk/blog/general-3/5-operational-inefficiencies-costing-your-fleet-thousands-and-how-to-fix-them-912 | 2 Do Follow |
https://www.techsslaash.com/ | General | $240,00 | 61 | 489k+ | https://www.techsslaash.com/mm99-mobile-experience-gaming-on-the-go/ | 2 Do Follow |
https://sosomodapks.com/ | General | $210,00 | 22 | 26k+ | https://sosomodapks.com/best-smartphones-for-multitasking-in-2025/ | 2 Do Follow |
https://whatnetworksph.com/ | General | $195,00 | 36 | 16k+ | https://whatnetworksph.com/tototogel-mobile-app-review-features-usability/ | 2 Do Follow |
https://taskbarx.org/ | General | $195,00 | 60 | 25k+ | 2 Do Follow | |
https://techsuse.com/ | Tech | $210,00 | 29k+ | https://techsuse.com/danatoto-mobile-gaming-play-anytime-anywhere/ | 2 Do Follow | |
https://lidnews.com/ | news | $210,00 | 66 | 34k+ | https://lidnews.com/moddroid-mechat-a-deep-dive-into-the-world-of-mobile-gaming/ | 2 Do Follow |
https://dignotech.com/ | Tech,Gaming | $210,00 | 40k+ | https://dignotech.com/tips-to-maximize-your-online-roulette-experience/ | 2 Do Follow | |
https://loteriaanguiladela.com/ | General | $195,00 | 29 | 24k+ | 2 Do Follow | |
https://baddieshub.org.uk/ | General | $180,00 | 54 | 13k+ | https://baddieshub.org.uk/app-development-for-startups-with-garage2global-turning-ideas-into-impactful-mobile-solutions/ | 2 Do Follow |
https://starmusiq.audio/ | General | $180,00 | 57 | 11k+ | https://starmusiq.audio/the-rise-of-mobile-slot-gaming.html | 2 Do Follow |
https://techimaging.co.uk/ | tech | $180,00 | 47 | 16k+ | https://techimaging.co.uk/how-to-build-a-huge-game-library-on-a-budget-using-cheap-steam-keys/ | 2 Do Follow |
https://businessoutstanders.com/ | Tech,Bussines | $180,00 | 46 | 14k+ | https://businessoutstanders.com/tech/mobile-app-ux-mistakes-to-avoid | 2 Do Follow |
https://baddiehub.org.uk/ | General | $210,00 | 52 | 537k+ | https://baddiehub.org.uk/how-a-chicago-based-mobile-app-development-company-can-accelerate-your-growth/ | 2 Do Follow |
https://salaryslip.org/ | General | $195,00 | 56 | 14k+ | https://salaryslip.org/the-impact-of-ai-on-mobile-app-testing-and-automation/ | 2 Do Follow |
https://www.ucatruco.com/ | General | $195,00 | 53 | 18k+ | https://www.ucatruco.com/health/kiss918-and-the-rise-of-mobile-gaming-in-southeast-asia/ | 2 Do Follow |
https://blogbuz.co.uk/ | General | $180,00 | 54 | 16k+ | https://blogbuz.co.uk/mobile-power-bank-advertising/ | 2 Do Follow |
https://newsdipper.co.uk/ | General | $195,00 | 72 | 14k+ | https://newsdipper.co.uk/from-burnout-to-balance-managing-digital-noise-in-2025 | 2 Do Follow |
https://guruhitech.com/ | pure Tech | $390,00 | 36 | 17k+ | https://guruhitech.com/oppo-e-hasselblad-vogliono-portare-la-fotografia-mobile-a-un-livello-superiore/ | 2 Do Follow |
https://newsross.org/ | General | $210,00 | 30k+ | https://newsross.org/choosing-the-right-photography-portfolio-template-without-overthinking-it/ | 2 Do Follow | |
https://managementworksmedia.com/ | General | $195,00 | 38 | 18k+ | https://managementworksmedia.com/custom-mobile-app-design-by-garage2global/ | 2 Do Follow |
https://dgmnews.com/ | General | $270,00 | 63 | 215k+ | https://dgmnews.com/posts/the-four-major-processes-in-automobile-assembly/ | 2 Do Follow |
https://cyberkannadig.net/ | General | $210,00 | 38 | 52k+ | https://cyberkannadig.net/where-to-safely-download-gbox-for-huawei/ | 2 Do Follow |
https://www.techrounder.com/ | pure Tech | $540,00 | 41 | 6.7k+ | https://www.techrounder.com/games/how-mobile-gaming-has-taken-the-uk-by-storm/ | 2 Do Follow |
https://techblaster.co.uk/ | pure Tech | $480,00 | 42 | 2.6k+ | https://techblaster.co.uk/business-mobile-bundles-in-the-uk-should-you-get-devices-and-plans-together/ | 2 Do Follow |
https://reelsmedia.co.uk/ | Tech,Game | $270,00 | 37 | 4k+ | https://reelsmedia.co.uk/unlocking-the-features-of-wixnets-com-a-comprehensive-review/ | 2 Do Follow |
https://undergrowthgames.com/ | Tech,Game | $690,00 | 64 | 4k+ | https://undergrowthgames.com/how-mobile-gaming-is-connecting-players-across-the-globe/ | 2 Do Follow |
https://onthisveryspot.com/ | Tech,Game | $570,00 | 62 | 2.3k+ | https://onthisveryspot.com/gaming/the-social-side-of-case-opening-you-might-be-missing/ | 2 Do Follow |
https://simcookie.com/ | Tech,Game | $600,00 | 57 | 4.2k+ | https://simcookie.com/2023/11/19/how-to-change-life360-location-name-personalizing-life360/ | 2 Do Follow |
https://theportablegamer.com/ | Tech,Game | $540,00 | 70 | 3.2k+ | https://theportablegamer.com/2025/07/31/the-evolution-of-mobile-gaming-how-smartphones-transformed-the-gaming-world/ | 2 Do Follow |
https://turbogeek.org/ | Tech,Game | $660,00 | 62 | 24k+ | https://turbogeek.org/mobile-gaming-trends-in-2025-a-personal-look-at-classics-and-modern-hits/ | 2 Do Follow |
https://harmonicode.com/ | Tech,Game | $540,00 | 62 | 3.4k+ | https://harmonicode.com/2024/12/27/crash-games-shaping-the-future-of-mobile-gaming/ | 2 Do Follow |
https://defstartup.org/ | Tech,Game | $480,00 | 57 | 2.5k+ | https://defstartup.org/getting-started-with-dafabet-a-beginners-journey-into-online-betting-in-india/ | 2 Do Follow |
https://eyexcon.com/ | Tech,Game | $510,00 | 62 | 8.8k+ | https://eyexcon.com/mobile-slot-games-and-their-economic-impact-on-app-stores/ | 2 Do Follow |
https://myinteriorpalace.com/ | Tech,Game | $450,00 | 63 | 17.5k+ | https://myinteriorpalace.com/play-at-mobile-casinos-anytime-and-anywhere/ | 2 Do Follow |
https://alternativeway.net/ | Tech,Game | $510,00 | 58 | 6.3k+ | https://alternativeway.net/the-global-boom-of-mobile-gaming-how-smartphones-are-changing-the-industry/ | 2 Do Follow |
https://silicon-insider.com/ | Tech,Game | $480,00 | 65 | 3k+ | https://silicon-insider.com/the-mobile-advantage-for-online-gaming/ | 2 Do Follow |
https://wavetechglobal.com/ | Tech,Game | $510,00 | 56 | 6.5k+ | https://wavetechglobal.com/the-landscape-of-mobile-gaming-in-2024/ | 2 Do Follow |
https://thegamearchives.com/ | Tech,Game | $600,00 | 68 | 2.8k+ | https://thegamearchives.com/2025/04/30/how-to-choose-the-ideal-mobile-gaming-controller/ | 2 Do Follow |
https://feedbuzzard.com/ | Tech,Game | $600,00 | 67 | 18.3k+ | https://feedbuzzard.com/the-easiest-way-to-use-mobile-data-on-your-french-vacation/ | 2 Do Follow |
https://oneframework.net/ | Tech | $570,00 | 58 | 8k+ | https://oneframework.net/android-app-development-company-finding-the-best-partner/ | 2 Do Follow |
https://rotkgame.com/ | Tech,Mobile | $450,00 | 57 | 2.2k+ | https://rotkgame.com/how-much-does-it-cost-to-make-airpods/ | 2 Do Follow |
https://dataspike.me/ | Tech,Game | $420,00 | 57 | 1.7k+ | https://dataspike.me/integrating-advanced-technology-into-daily-life-simplify-tasks-boost-comfort-and-stay-connected/ | 2 Do Follow |
https://imagineergames.com/ | Tech,Game | $420,00 | 63 | 5.3k+ | https://imagineergames.com/aviator-soaring-to-new-heights-in-online-gaming/ | 2 Do Follow |
https://wolfpackchip.com/ | Tech,Game | $390,00 | 61 | 2k+ | https://wolfpackchip.com/technology/augmented-reality-for-retail-where-technology-meets-profitability/ | 2 Do Follow |
Lợi ích khi đi Guest Post trên website quốc tế
Triển khai guest post trên các website quốc tế không chỉ là một chiến lược SEO hiệu quả mà còn mang lại nhiều giá trị lâu dài cho thương hiệu. Khi bài viết của bạn xuất hiện trên những trang báo, tạp chí hoặc blog có uy tín toàn cầu, hiệu ứng lan tỏa mạnh mẽ sẽ hỗ trợ đồng thời cả SEO lẫn hoạt động kinh doanh.

Một số lợi ích nổi bật có thể kể đến:
- SEO & Traffic: Backlink từ các website quốc tế có DR/DA cao giúp gia tăng sức mạnh SEO, cải thiện thứ hạng từ khóa và đưa website lên top nhanh hơn. Đồng thời, lượng truy cập tự nhiên (organic traffic) từ các thị trường quốc tế cũng tăng trưởng ổn định.
- Branding: Khi thương hiệu xuất hiện trên các tạp chí, news site hay blog quốc tế uy tín, hình ảnh doanh nghiệp được nâng tầm chuyên nghiệp, gia tăng độ nhận diện toàn cầu.
- Khách hàng tiềm năng: Guest post quốc tế tạo niềm tin (trust) cao hơn đối với khách hàng ở thị trường US, UK, EU…, đặc biệt hữu ích nếu bạn đang kinh doanh sản phẩm hoặc dịch vụ có định hướng xuất khẩu hoặc cung ứng toàn cầu.
- Bền vững: Backlink từ guest post quốc tế thường là do-follow, được Google đánh giá cao và ít rủi ro hơn so với các hình thức spam link hay mua link hàng loạt. Điều này giúp website duy trì sức mạnh SEO lâu dài, an toàn và ổn định.
Tóm lại, guest post quốc tế không chỉ thúc đẩy SEO mà còn là kênh quan trọng để xây dựng thương hiệu và mở rộng khách hàng toàn cầu.
Tiêu chí lựa chọn website guest post nước ngoài chất lượng
Để chiến dịch guest post quốc tế đạt hiệu quả tối đa, việc chọn đúng website đăng bài đóng vai trò then chốt. Không phải bất kỳ site quốc tế nào cũng mang lại giá trị SEO và branding như mong đợi. Vì vậy, trước khi đầu tư, cần xem xét kỹ các tiêu chí sau:

- DR/DA (Domain Rating/Authority): Chỉ số DR/DA càng cao thì độ uy tín và sức mạnh SEO của backlink càng lớn. Nên ưu tiên chọn những website có DR trên 40 để đảm bảo hiệu quả lâu dài.
- Traffic tự nhiên: Một website có lượng truy cập thật, ổn định sẽ mang đến cả backlink chất lượng lẫn nguồn traffic tiềm năng. Lý tưởng nhất là chọn những site có traffic từ 10k – 100k+ mỗi tháng, phân bổ đều từ các quốc gia mục tiêu như US, UK, EU.
- Chủ đề liên quan: Backlink từ site cùng lĩnh vực hoặc có nội dung gần gũi với ngành của bạn sẽ được Google đánh giá cao hơn. Các chủ đề phổ biến thường được lựa chọn là Tech, Business, News, Lifestyle, Marketing.
- Loại link: Ưu tiên do-follow link, vì đây là loại link truyền trực tiếp sức mạnh SEO về website của bạn. Một số site có thể chỉ cho no-follow hoặc sponsored, nên cần kiểm tra kỹ trước khi đặt bài.
- Chi phí hợp lý: Giá guest post quốc tế khá đa dạng, từ vài chục đến vài trăm USD/bài tùy DR và traffic. Hãy so sánh giữa chi phí, DR và traffic để chọn ra phương án tối ưu, tránh chi quá nhiều cho site có hiệu quả thấp.
Một website guest post quốc tế chất lượng không chỉ có chỉ số SEO cao, mà còn cần liên quan, an toàn và mang lại giá trị thực tế cho cả SEO lẫn thương hiệu.
So sánh Guest Post Việt Nam vs Guest Post nước ngoài
Tiêu chí | Guest Post Việt Nam | Guest Post Nước Ngoài |
Audience | Khách hàng nội địa | Global – US, UK, EU |
DR/DA | Thường thấp hơn (20–50) | Cao hơn (50–90) |
Traffic | 5k–50k | 20k–500k+ |
Giá | $30–$100 | $150–$600 |
Hiệu quả SEO | Tốt cho thị trường VN | Bền vững, uy tín quốc tế |
Xu hướng Guest Post nước ngoài
Trong vài năm trở lại đây, guest post quốc tế không chỉ dừng lại ở việc xây dựng backlink cho SEO, mà còn được xem như một phần trong chiến lược truyền thông tổng thể. Các doanh nghiệp và marketer đang khai thác đa dạng kênh và mô hình để tối ưu cả SEO, branding và PR toàn cầu. Một số xu hướng nổi bật có thể kể đến:

- Guest Post trên news site: Xu hướng đưa bài viết lên các online magazine và digital media ngày càng phổ biến. Không chỉ cải thiện SEO nhờ backlink uy tín, mà còn giúp thương hiệu xuất hiện trên các kênh truyền thông quốc tế, tạo độ tin cậy cao.
- Tăng mạnh ở các niche Tech, AI, Crypto, Gaming: Đây là những lĩnh vực đang phát triển nhanh chóng và có lượng độc giả toàn cầu lớn. Việc guest post trên các website chuyên về công nghệ, trí tuệ nhân tạo, blockchain, tiền mã hóa hoặc game giúp doanh nghiệp tiếp cận đúng tệp khách hàng tiềm năng.
- Kết hợp PR + Guest Post: Thay vì chỉ đăng bài để lấy backlink, nhiều doanh nghiệp lựa chọn hình thức tích hợp giữa PR và guest post. Điều này không chỉ hỗ trợ SEO mà còn nâng cao hình ảnh thương hiệu, gia tăng độ phủ truyền thông, đặc biệt phù hợp với những công ty muốn mở rộng thị trường quốc tế.
Nhìn chung, guest post nước ngoài ngày nay không còn là chiến thuật SEO đơn lẻ, mà trở thành giải pháp toàn diện để xây dựng thương hiệu bền vững, gia tăng độ uy tín và thu hút khách hàng toàn cầu.
Dịch vụ Guest Post nước ngoài tại WIFIM JSC – Giải pháp trọn gói cho doanh nghiệp
Trong bối cảnh cạnh tranh toàn cầu, doanh nghiệp muốn mở rộng thương hiệu quốc tế không thể bỏ qua guest post nước ngoài – kênh xây dựng liên kết uy tín và bền vững. Hiểu được điều đó, WIFIM JSC mang đến dịch vụ guest post quốc tế trọn gói – minh bạch – hiệu quả, giúp khách hàng tối ưu cả SEO lẫn branding.
Dịch vụ bao gồm:
- Cung cấp list website chất lượng: Hệ thống đa dạng website quốc tế, DR từ 40–90, thuộc nhiều lĩnh vực như Tech, Business, Lifestyle, Crypto, AI, giúp doanh nghiệp chọn đúng kênh theo nhu cầu.
- Báo giá minh bạch, không phát sinh: Mức chi phí rõ ràng, cạnh tranh, phù hợp từng ngân sách SEO quốc tế.
- Hỗ trợ viết bài chuẩn SEO: Đội ngũ content chuyên nghiệp, bài viết tự nhiên – mạch lạc – chèn link khéo léo, đảm bảo vừa thân thiện với Google, vừa mang tính PR thương hiệu.
- Cam kết do-follow, index nhanh, bền vững: Backlink an toàn, chất lượng, hạn chế tối đa rủi ro Google phạt so với các hình thức spam link.
- Tư vấn chiến lược đi link quốc tế theo ngành: Hỗ trợ phân bổ guest post theo thị trường mục tiêu (US, UK, EU), kết hợp đa dạng site để tối ưu sức mạnh SEO.
Với kinh nghiệm thực chiến trong SEO quốc tế, WIFIM JSC chính là đối tác tin cậy cho doanh nghiệp Việt Nam muốn vươn tầm thương hiệu toàn cầu thông qua guest post nước ngoài.